The Deposit Underwriting - Fraud Alert API endpoint may be called with values which can trigger mock responses.
By manipulation of the request field values, mock response scoring values may also be controlled
Responses are driven by the API request itself. Below is a sample set of data which can be utilized to produce desired scoring when testing within the Ingo sandox environment.
A full set of test data can be obtained by contacting your assigned Ingo Integration Specialist.
identity
A request to the the Inquiry method informs whether the check has been used or not. When calling the Inquiry method with a new check presentment, the API will respond with a checkStatus
value of Not Used
and an assigned checkId
.
REQUEST | RESPONSE | |||
---|---|---|---|---|
SSN | DOB | FULL_NAME | SCORE | |
900008991 | 10/17/1986 | Carolyn Dominguez | 991 | |
900008891 | 10/16/1987 | Samuel Brown | 891 | |
900009791 | 10/16/1987 | Alejandro Xu | 791 | |
900009691 | 10/15/1988 | Victoria Stewart | 691 | |
900009591 | 10/14/1989 | Andres Xie | 591 | |
900008491 | 10/12/1991 | Mackenzie Edwards | 491 | |
900009391 | 10/12/1991 | Margaret Lin | 391 | |
900000301 | 1/3/2000 | Julio Gill | 301 | |
900009201 | 1/11/1992 | Linda Navarro | 299 | |
900000100 | 1/1/2002 | Brendan Lal | 199 | |
900009010 | 1/9/1994 | Lydia Chandra | 99 | |
900000002 | 2/1/2002 | Alejandro Liang | 9 |
emailAddress
REQUEST | RESPONSE | |||
---|---|---|---|---|
EmailAddress | FirstSeenOn | LastSeenOn | Score | |
alexandra30@adventure-works.com | 12/24/2018 | 6/24/2021 | 299 | |
alexander22@adventure-works.com | 8/24/2019 | 6/24/2021 | 199 | |
alexandra27@adventure-works.com | 3/24/2019 | 6/24/2021 | 199 | |
alexander3@adventure-works.com | 3/24/2021 | 6/24/2021 | 9 | |
alexandra5@adventure-works.com | 1/24/2021 | 6/24/2021 | 9 | |
alexandra50@adventure-works.com | 4/24/2017 | 6/24/2021 | 9999 | |
alexandra54@adventure-works.com | 12/24/2016 | 6/24/2021 | 9999 |
deviceID
REQUEST | RESPONSE | |||
---|---|---|---|---|
DeviceId | FirstSeenOn | LastSeenOn | Score | |
1091506277 | 9/20/2020 | 6/24/2021 | 299 | |
1095197151 | 1/24/2021 | 6/24/2021 | 199 | |
1090327085 | 3/31/2021 | 6/24/2021 | 99 | |
1090130004 | 6/20/2021 | 6/24/2021 | 9 |
geoLocation
REQUEST | RESPONSE | ||||
---|---|---|---|---|---|
Latitude | Longitude | FirstSeenOn | LastSeenOn | Score | |
-0.011 | -0.021 | 7/24/2018 | 6/24/2021 | 299 | |
-0.237 | -0.474 | 9/24/2019 | 6/24/2021 | 199 | |
-0.011 | -0.022 | 3/24/2020 | 6/24/2021 | 99 | |
-0.008 | -0.017 | 2/24/2021 | 6/24/2021 | 9 | |
-0.016 | -0.032 | 9/24/2017 | 6/24/2021 | 9999 |
mobileNumber
REQUEST | RESPONSE | |||
---|---|---|---|---|
MobileNumber | FirstSeenOn | LastSeenOn | Score | |
1495550191 | 12/15/2020 | 6/24/2021 | 299 | |
1495550168 | 1/7/2021 | 6/24/2021 | 199 | |
1495550130 | 2/14/2021 | 6/24/2021 | 99 | |
1495550123 | 2/21/2021 | 6/24/2021 | 9 | |
1495550199 | 12/7/2020 | 6/24/2021 | 9999 |
address
REQUEST | RESPONSE | ||||||||
---|---|---|---|---|---|---|---|---|---|
AddressLine1 | AddressLine2 | City | State | ZipCode | FirstSeenOn | LastSeenOn | Score | MatchType | |
1019 Chance Drive | NULL | Sedro Woolley | WA | 98284 | 9/13/2020 | 6/24/2021 | 299 | Full | |
081, boulevard du Montparnasse | NULL | Seattle | WA | 98104 | 3/12/2021 | 6/24/2021 | 199 | Full | |
1020 Carletto Drive | NULL | Santa Cruz | CA | 95062 | 4/23/2021 | 6/24/2021 | 99 | Full | |
108 Lakeside Court | NULL | Bellevue | WA | 98004 | 6/20/2021 | 6/24/2021 | 9 | Full | |
1104 Colton Ln | NULL | Corvallis | OR | 97330 | 7/29/2020 | 6/24/2021 | 9999 | Full |